2012 Pricing
All rates are based on two adult occupancy. Children twelve years of age and under are free. Extra adults are $5.00 each per night, or $10.00 per night during Special Events and Holidays.
If you pay for one week at the time of registration you get one night free.
24-hour notice is required for any cancellation to reservations made with us. There will be a one-night charge applied for no-shows or any cancellation request made less than 24 hours in advance of the scheduled arrival date.
|
|
||||||||||||||||||||||||||||||||||
|
Luxury Cabin RatesPlease call for info |
||||||||||||||||||||||||||||||||||
Monthly Rates |
|||
| Camper's Village | Oceanview | Oceanfront | |
| January | $750.00 | $900.00 | $1400.00 |
| February | $1000.00 | $1200.00 | $1600.00 |
| March | $1000.00 | $1200.00 | $1600.00 |
| April | $1000.00 | $1200.00 | $1600.00 |
| May | $750.00 | $900.00 | $1400.00 |
| June | $750.00 | $900.00 | $1400.00 |
| July | $750.00 | $900.00 | $1400.00 |
| August | $750.00 | $900.00 | $1400.00 |
| September | $750.00 | $900.00 | $1400.00 |
| October | $750.00 | $900.00 | $1400.00 |
| November | $750.00 | $900.00 | $1400.00 |
| December | $750.00 | $900.00 | $1400.00 |
Special Event RatesThree-day minumum stay |
|||
| Camper's Village | Oceanview | Oceanfront | |
| Race Week | $100.00 | $120.00 | $140.00 |
| Bike Week | $100.00 | $120.00 | $140.00 |
| Easter Week | $100.00 | $120.00 | $140.00 |
| Memorial Day | $90.00 | $110.00 | $130.00 |
| July 4th | $90.00 | $110.00 | $130.00 |
| Labor Day | $90.00 | $110.00 | $130.00 |
| Biketoberfest | $90.00 | $110.00 | $130.00 |
| Thanksgiving | $80.00 | $100.00 | $120.00 |
| Christmas Week | $80.00 | $100.00 | $120.00 |
* All sites are full hook-up
*
Camper's Village is our area West of A1A (across the street from the beach).
All rates are subject to change without notice. Last updated May 2011.




