Campground Map & Pricing
All sites are full hook-up with 50 amp service. All rates are based on four adult occupancy. Children 13 years of age and younger stay free. Extra adults are $10 each per night, or $15 per night during Special Events and Holidays. Additional charges may apply for vehicles with 3 axles or more.
We are pleased to offer Good Sam, military, and first responder discount rates (with work ID) on the Oceanview and Camper’s Village sites for our daily rates, excluding monthly, weekly,Special Events and Holidays.
There is a two day minimum on the cabin rentals; all holidays and special events are a three day minimum across the campground (RV sites and cabins).
Monthly customer credit card payments are subject to a 2.5 percent fee.
Premier Beach Front- Sites 47-62
Premier Beach Front sites are 60 feet long and 25 feet wide with cement patios.
Site 63 is a larger site with a private brick patio, under palm trees, for an additional $40 per day over the Premier Beach Front rate.
Site 64 is a larger site overlooking the campground with a spectacular ocean view for an additional $45 per day over the Premier Beach Front rate.
2021 daily rates | Sunday – Thursday | Friday – Saturday |
January | $175 | $190 |
February, March, April | $180 | $195 |
May, June, July, August | $155 | $170 |
September, October, November, December | $140 | $150 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $240 | |
Biketoberfest, Thanksgiving Weekend, Christmas Week | $185 |
Beach Front- Sites 2-46
Beach Front sites are 58 feet long but vary in width; all beach front sites have cement pads.
Site 1 is a larger site with a panoramic view for an additional $35 per day over the Beach Front price.
2021 daily rates | Sunday – Thursday | Friday – Saturday | Monthly | Monthly Per Day |
January | $160 | $170 | $3000 | $100 |
February, March, April | $165 | $175 | $3000 | $100 |
May, June, July, August | $140 | $150 | $2650 | $88.34 |
September, October, November, December | $125 | $135 | $2300 | $76.67 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $215 | N/A | ||
Biketoberfest, Thanksgiving Weekend, Christmas Week | $160 | N/A |
Oceanview – Sites 72-118
Most Oceanview sites are 25 feet wide, come with cement patios, and are back in sites.
2021 daily rates | Sunday – Thursday | Friday – Saturday | Monthly | Monthly Per Day |
January | $115 | $120 | $1800 | $60 |
February, March, April | $125 | $130 | $1900 | $63.34 |
May, June | $95 | $105 | $1450 | $48.34 |
July, August | $100 | $110 | $1450 | $48.34 |
September, October | $85 | $95 | $1400 | $46.67 |
November, December | $95 | $105 | $1400 | $46.67 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $155 | N/A | ||
Biketoberfest, Thanksgiving Weekend, Christmas Week | $130 | N/A |
Camper’s Village – Sites 131-179
Camper’s Village sites are located west of scenic Highway A1A, quick walking distance to and from the sandy beach. Most of the Campers Village sites are 58 feet long, 25 feet wide, have cement pads, and are back in sites.
2021 daily rates | Sunday – Thursday | Friday – Saturday | Monthly | |
January | N/A | $1500/$425 weekly | ||
February, March, April | N/A | $1600/$475 weekly | ||
May, June, July, August, September, October, November, December | $65 | $75 | $1000/$295 weekly | |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $125 | N/A | ||
Biketoberfest, Thanksgiving Weekend, Christmas Week | $100 | N/A |
Camptown Cabins – Sites 39, 45, 71, & 116
2021 daily rates | Sunday – Thursday | Friday – Saturday |
January, February, March, April | $190 | $210 |
May, June, July, August | $175 | $200 |
September, October, November, December | $150 | $170 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $275 | |
Biketoberfest, Thanksgiving Weekend, Christmas Week | $225 |
Oceanview Tiny Home Cabin – Site 86
2021 daily rates | Sunday – Thursday | Friday – Saturday |
January, February, March, April | $130 | $140 |
May, June, July, August | $120 | $130 |
September, October, November, December | $110 | $120 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $175 | |
Biketoberfest, Thanksgiving Weekend, Christmas Week | $160 |
Camper’s Village Cabins – Sites 149 & 160
2021 daily rates | Sunday – Thursday | Friday – Saturday |
January, February, March, April | $150 | $160 |
May, June, July, August | $135 | $150 |
September, October, November, December | $125 | $135 |
Race Week, Bike Week, Easter Week, Memorial Day, 4th of July, Labor Day | $190 | |
Biketoberfest, Thanksgiving Weekend, Christmas Week | $180 |
*Three day minimum on all Holidays/Events, excluding walk-ins
Price includes only one RV and one vehicle per site.
Important Information
* All sites have full hook-ups, and includes water, sewer, cable, WiFi and electric with 50 amp service. Loaner 30 amp adapters are available for a $20 cash refundable deposit.
* Pets are not allowed in cabins – there is a $200 fine if this rule is broken. Only children aged 12 and under allowed in lofts in cabins and there are no mattresses or beds in the lofts.
* Long-Term RV and Boat Storage Available.
*All rates are subject to change without notice.
*No refunds.